Tennessee Lake Water Levels

23 lakes & reservoirs · 14 river systems

We track 23 Tennessee lakes and reservoirs, operated by U.S. Army Corps of Engineers and Tennessee Valley Authority. Each level below is that lake's most recent official gauge reading, with the date it was taken — open any lake for its full-pool comparison, 12-month history chart and record high and low.

Of the 23 Tennessee lakes with a current reading, 7 are within a foot of full pool and 10 are more than five feet below it. The furthest down right now is Douglas Lake, 38.42 ft under its 1002 ft full pool.

Tennessee lake and reservoir water levels
LakeLevelVs full poolFull poolReading
Lake Barkley354.65 ft−4.35 ft359 ftOct 31, 2026
Boone Lake1,372.57 ft−9.43 ft1382 ftOct 31, 2026
Center Hill Lake630.72 ft−17.28 ft648 ftOct 31, 2026
Cherokee Lake1,050.11 ft−24.89 ft1075 ftOct 31, 2026
Chickamauga Lake678.59 ft−3.41 ft682 ftOct 31, 2026
Dale Hollow Lake638.67 ft−12.33 ft651 ftOct 31, 2026
Douglas Lake963.58 ft−38.42 ft1002 ftOct 31, 2026
Fort Loudoun Lake812.92 ft−0.08 ft813 ftOct 31, 2026
Great Falls Lake789.21 ft−10.79 ft800 ftOct 31, 2026
J. Percy Priest Lake489.04 ft−0.96 ft490 ftOct 31, 2026
Kentucky Lake354.73 ft−4.27 ft359 ftOct 31, 2026
Melton Hill Lake794.31 ft−0.69 ft795 ftOct 31, 2026
Nickajack Lake633.63 ft−0.37 ft634 ftOct 31, 2026
Normandy Lake867.88 ft−7.12 ft875 ftOct 31, 2026
Norris Lake1,002.50 ft−17.50 ft1020 ftOct 31, 2026
Old Hickory Lake444.73 ft−0.27 ft445 ftOct 31, 2026
Parksville Lake (Ocoee No. 1)827.97 ft−2.03 ft830 ftOct 31, 2026
Pickwick Lake410.77 ft−3.23 ft414 ftOct 31, 2026
South Holston Lake1,712.78 ft−16.22 ft1729 ftOct 31, 2026
Tellico Lake812.87 ft−0.13 ft813 ftOct 31, 2026
Tims Ford Lake886.22 ft−1.78 ft888 ftOct 31, 2026
Watauga Lake1,948.62 ft−10.38 ft1959 ftOct 31, 2026
Watts Bar Lake740.77 ft−0.23 ft741 ftOct 31, 2026

Readings are the latest values published by each lake's managing agency and are provisional, subject to revision. Open a lake page for its live gauge.

Nearby states

Every lake we track

Browse all 274 U.S. lakes and reservoirs, or search by name →