Tennessee Lake Water Levels

23 lakes & reservoirs · 14 river systems

We track 23 Tennessee lakes and reservoirs, operated by U.S. Army Corps of Engineers and Tennessee Valley Authority. Each level below is that lake's most recent official gauge reading, with the date it was taken — open any lake for its full-pool comparison, 12-month history chart and record high and low.

Of the 23 Tennessee lakes with a current reading, 10 are within a foot of full pool and 6 are more than five feet below it. The furthest down right now is Douglas Lake, 15.05 ft under its 1002 ft full pool.

Tennessee lake and reservoir water levels
LakeLevelVs full poolFull poolReading
Lake Barkley356.60 ft−2.40 ft359 ftSep 2, 2026
Boone Lake1,382.02 ftAt full pool1382 ftSep 2, 2026
Center Hill Lake635.25 ft−12.75 ft648 ftSep 2, 2026
Cherokee Lake1,063.19 ft−11.81 ft1075 ftSep 2, 2026
Chickamauga Lake682.23 ft+0.23 ft682 ftSep 2, 2026
Dale Hollow Lake642.84 ft−8.16 ft651 ftSep 2, 2026
Douglas Lake986.95 ft−15.05 ft1002 ftSep 2, 2026
Fort Loudoun Lake812.77 ft−0.23 ft813 ftSep 2, 2026
Great Falls Lake798.98 ft−1.02 ft800 ftSep 2, 2026
J. Percy Priest Lake489.94 ft−0.06 ft490 ftSep 2, 2026
Kentucky Lake356.35 ft−2.65 ft359 ftSep 2, 2026
Melton Hill Lake794.19 ft−0.81 ft795 ftSep 2, 2026
Nickajack Lake632.97 ft−1.03 ft634 ftSep 2, 2026
Normandy Lake873.44 ft−1.56 ft875 ftSep 2, 2026
Norris Lake1,013.81 ft−6.19 ft1020 ftSep 2, 2026
Old Hickory Lake445.22 ft+0.22 ft445 ftSep 2, 2026
Parksville Lake (Ocoee No. 1)828.05 ft−1.95 ft830 ftSep 2, 2026
Pickwick Lake413.55 ft−0.45 ft414 ftSep 2, 2026
South Holston Lake1,724.39 ft−4.61 ft1729 ftSep 2, 2026
Tellico Lake812.81 ft−0.19 ft813 ftSep 2, 2026
Tims Ford Lake887.87 ft−0.13 ft888 ftSep 2, 2026
Watauga Lake1,950.78 ft−8.22 ft1959 ftSep 2, 2026
Watts Bar Lake740.65 ft−0.35 ft741 ftSep 2, 2026

Readings are the latest values published by each lake's managing agency and are provisional, subject to revision. Open a lake page for its live gauge.

Nearby states

Every lake we track

Browse all 142 U.S. lakes and reservoirs, or search by name →