Kentucky Lake Water Levels

15 lakes & reservoirs · 14 river systems

We track 15 Kentucky lakes and reservoirs, operated by U.S. Army Corps of Engineers and Tennessee Valley Authority. Each level below is that lake's most recent official gauge reading, with the date it was taken — open any lake for its full-pool comparison, 12-month history chart and record high and low.

Of the 15 Kentucky lakes with a current reading, 5 are within a foot of full pool and 5 are more than five feet below it. The furthest down right now is Lake Cumberland, 31.30 ft under its 723 ft full pool.

Kentucky lake and reservoir water levels
LakeLevelVs full poolFull poolReading
Lake Barkley354.65 ft−4.35 ft359 ftOct 31, 2026
Barren River Lake545.51 ft−6.49 ft552 ftOct 31, 2026
Cave Run Lake729.81 ft−0.19 ft730 ftOct 31, 2026
Lake Cumberland691.70 ft−31.30 ft723 ftOct 31, 2026
Dale Hollow Lake638.67 ft−12.33 ft651 ftOct 31, 2026
Dewey Lake650.52 ft+0.52 ft650 ftOct 31, 2026
Fishtrap Lake757.79 ft+0.79 ft757 ftOct 31, 2026
Grayson Lake643.08 ft−1.92 ft645 ftOct 31, 2026
Green River Lake673.76 ft−1.24 ft675 ftOct 31, 2026
Kentucky Lake354.73 ft−4.27 ft359 ftOct 31, 2026
Laurel River Lake999.73 ft−15.27 ft1015 ftOct 31, 2026
Nolin River Lake513.67 ft−1.33 ft515 ftOct 31, 2026
Paintsville Lake708.62 ft−0.38 ft709 ftOct 31, 2026
Rough River Lake483.61 ft−11.39 ft495 ftOct 31, 2026
Yatesville Lake629.80 ft−0.20 ft630 ftOct 31, 2026

Readings are the latest values published by each lake's managing agency and are provisional, subject to revision. Open a lake page for its live gauge.

Nearby states

Every lake we track

Browse all 274 U.S. lakes and reservoirs, or search by name →