Texas Lake Water Levels
27 lakes & reservoirs · 22 river systems
We track 27 Texas lakes and reservoirs, operated by U.S. Bureau of Reclamation / IBWC, U.S. Army Corps of Engineers, Lower Colorado River Authority, San Jacinto River Authority, Sabine River Authority, Trinity River Authority and Brazos River Authority. Each level below is that lake's most recent official gauge reading, with the date it was taken — open any lake for its full-pool comparison, 12-month history chart and record high and low.
Of the 27 Texas lakes with a current reading, 8 are within a foot of full pool and 3 are more than five feet below it. The furthest down right now is Amistad Reservoir, 60.35 ft under its 1117 ft full pool.
| Lake | Level | Vs full pool | Full pool | Reading |
|---|---|---|---|---|
| Amistad Reservoir | 1,056.65 ft | −60.35 ft | 1117 ft | Sep 2, 2026 |
| Belton Lake | 593.25 ft | −0.75 ft | 594 ft | Sep 2, 2026 |
| Benbrook Lake | 688.72 ft | −5.28 ft | 694 ft | Sep 2, 2026 |
| Lake Buchanan | 1,019.00 ft | −1.00 ft | 1020 ft | Sep 2, 2026 |
| Canyon Lake | 909.20 ft | +0.20 ft | 909 ft | Sep 2, 2026 |
| Lake Conroe | 200.01 ft | −0.99 ft | 201 ft | Sep 2, 2026 |
| Cooper Lake (Jim Chapman Lake) | 436.19 ft | −3.81 ft | 440 ft | Sep 2, 2026 |
| Lake Fork Reservoir | 399.12 ft | −3.88 ft | 403 ft | Sep 2, 2026 |
| Lake Georgetown | 786.58 ft | −4.42 ft | 791 ft | Sep 2, 2026 |
| Grapevine Lake | 533.46 ft | −1.54 ft | 535 ft | Sep 2, 2026 |
| Joe Pool Lake | 520.32 ft | −1.68 ft | 522 ft | Sep 2, 2026 |
| Lavon Lake | 489.00 ft | −3.00 ft | 492 ft | Sep 2, 2026 |
| Lake Lewisville | 519.51 ft | −2.49 ft | 522 ft | Sep 2, 2026 |
| Lake Livingston | 129.80 ft | −1.20 ft | 131 ft | Sep 2, 2026 |
| Lake O' the Pines | 228.06 ft | −0.44 ft | 228.5 ft | Sep 2, 2026 |
| Possum Kingdom Lake | 995.27 ft | −3.73 ft | 999 ft | Sep 2, 2026 |
| Proctor Lake | 1,157.70 ft | −4.30 ft | 1162 ft | Sep 2, 2026 |
| Ray Roberts Lake | 631.37 ft | −1.13 ft | 632.5 ft | Sep 2, 2026 |
| Sam Rayburn Reservoir | 155.10 ft | −8.90 ft | 164 ft | Sep 2, 2026 |
| Somerville Lake | 237.28 ft | −0.72 ft | 238 ft | Sep 2, 2026 |
| Stillhouse Hollow Lake | 621.46 ft | −0.54 ft | 622 ft | Sep 2, 2026 |
| Lake Texoma | 616.11 ft | −0.89 ft | 617 ft | Sep 2, 2026 |
| Toledo Bend Reservoir | 168.80 ft | −3.20 ft | 172 ft | Sep 2, 2026 |
| Lake Travis | 678.25 ft | −2.75 ft | 681 ft | Sep 2, 2026 |
| Waco Lake | 459.82 ft | −2.18 ft | 462 ft | Sep 2, 2026 |
| Lake Whitney | 531.68 ft | −1.32 ft | 533 ft | Sep 2, 2026 |
| Wright Patman Lake | 225.96 ft | −1.54 ft | 227.5 ft | Sep 2, 2026 |
Readings are the latest values published by each lake's managing agency and are provisional, subject to revision. Open a lake page for its live gauge.
Nearby states
- Oklahoma lake levels16 lakes
- Louisiana lake levels1 lake
- New Mexico lake levels1 lake
- Arkansas lake levels5 lakes
Every lake we track
Browse all 142 U.S. lakes and reservoirs, or search by name →