South Carolina Lake Water Levels
11 lakes & reservoirs · 7 river systems
We track 11 South Carolina lakes and reservoirs, operated by Greenwood County, U.S. Army Corps of Engineers, Duke Energy, Santee Cooper and Dominion Energy. Each level below is that lake's most recent official gauge reading, with the date it was taken — open any lake for its full-pool comparison, 12-month history chart and record high and low.
Of the 11 South Carolina lakes with a current reading, 2 are within a foot of full pool and 4 are more than five feet below it. The furthest down right now is Lake Jocassee, 16.50 ft under its 1110 ft full pool.
| Lake | Level | Vs full pool | Full pool | Reading |
|---|---|---|---|---|
| Lake Greenwood | 438.58 ft | −0.42 ft | 439 ft | Oct 31, 2026 |
| Lake Hartwell | 647.68 ft | −12.32 ft | 660 ft | Oct 31, 2026 |
| J. Strom Thurmond Lake (Clarks Hill) | 318.62 ft | −11.38 ft | 330 ft | Oct 31, 2026 |
| Lake Jocassee | 1,093.50 ft | −16.50 ft | 1110 ft | Oct 31, 2026 |
| Lake Keowee | 795.50 ft | −4.50 ft | 800 ft | Oct 31, 2026 |
| Lake Marion | 74.19 ft | −1.31 ft | 75.5 ft | Oct 31, 2026 |
| Lake Moultrie | 74.16 ft | −1.34 ft | 75.5 ft | Oct 31, 2026 |
| Lake Murray | 354.61 ft | −5.39 ft | 360 ft | Oct 31, 2026 |
| Richard B. Russell Lake | 474.03 ft | −0.97 ft | 475 ft | Oct 31, 2026 |
| Lake Wateree | 223.90 ft | −1.60 ft | 225.5 ft | Oct 31, 2026 |
| Lake Wylie | 566.90 ft | −2.50 ft | 569.4 ft | Oct 31, 2026 |
Readings are the latest values published by each lake's managing agency and are provisional, subject to revision. Open a lake page for its live gauge.
Nearby states
Every lake we track
Browse all 274 U.S. lakes and reservoirs, or search by name →