California Lake Water Levels
8 lakes & reservoirs · 8 river systems
We track 8 California lakes and reservoirs, operated by U.S. Bureau of Reclamation, Turlock & Modesto ID and California DWR. Each level below is that lake's most recent official gauge reading, with the date it was taken — open any lake for its full-pool comparison, 12-month history chart and record high and low.
Of the 8 California lakes with a current reading, 7 are more than five feet below it. The furthest down right now is Lake Oroville, 113.55 ft under its 900 ft full pool.
| Lake | Level | Vs full pool | Full pool | Reading |
|---|---|---|---|---|
| Lake Berryessa | 430.38 ft | −9.62 ft | 440 ft | Aug 30, 2026 |
| Don Pedro Reservoir | 794.29 ft | −35.71 ft | 830 ft | Sep 1, 2026 |
| Folsom Lake | 411.42 ft | −54.58 ft | 466 ft | Sep 1, 2026 |
| Lake Havasu | 447.36 ft | −2.64 ft | 450 ft | Sep 1, 2026 |
| New Melones Lake | 1,009.58 ft | −78.42 ft | 1088 ft | Sep 1, 2026 |
| Lake Oroville | 786.45 ft | −113.55 ft | 900 ft | Sep 1, 2026 |
| Lake Shasta | 990.22 ft | −76.78 ft | 1067 ft | Sep 1, 2026 |
| Trinity Lake | 2,324.35 ft | −45.65 ft | 2370 ft | Sep 1, 2026 |
Readings are the latest values published by each lake's managing agency and are provisional, subject to revision. Open a lake page for its live gauge.
Nearby states
Every lake we track
Browse all 142 U.S. lakes and reservoirs, or search by name →