California Lake Water Levels
29 lakes & reservoirs · 27 river systems
We track 29 California lakes and reservoirs, operated by U.S. Bureau of Reclamation, U.S. Army Corps of Engineers, East Bay Municipal Utility District, Turlock & Modesto ID, Yolo County Flood Control, California Department of Water Resources, Merced Irrigation District, Yuba Water Agency, California DWR, Federal Watermaster and Tri-Dam Project. Each level below is that lake's most recent official gauge reading, with the date it was taken — open any lake for its full-pool comparison, 12-month history chart and record high and low.
Of the 29 California lakes with a current reading, 26 are more than five feet below it. The furthest down right now is Pine Flat Lake, 199.06 ft under its 951.5 ft full pool.
| Lake | Level | Vs full pool | Full pool | Reading |
|---|---|---|---|---|
| Lake Berryessa | 427.47 ft | −12.53 ft | 440 ft | Oct 30, 2026 |
| Black Butte Lake | 435.65 ft | −37.85 ft | 473.5 ft | Oct 31, 2026 |
| Boca Reservoir | 5,563.94 ft | −41.06 ft | 5605 ft | Oct 30, 2026 |
| Camanche Reservoir | 222.88 ft | −12.62 ft | 235.5 ft | Oct 30, 2026 |
| Don Pedro Reservoir | 781.55 ft | −48.45 ft | 830 ft | Oct 29, 2026 |
| Eastman Lake | 466.11 ft | −120.89 ft | 587 ft | Oct 31, 2026 |
| Englebright Lake | 524.95 ft | −2.05 ft | 527 ft | Oct 31, 2026 |
| Folsom Lake | 399.06 ft | −66.94 ft | 466 ft | Oct 30, 2026 |
| Lake Havasu | 447.98 ft | −2.02 ft | 450 ft | Oct 30, 2026 |
| Hensley Lake | 453.38 ft | −86.62 ft | 540 ft | Oct 31, 2026 |
| Indian Valley Reservoir | 1,457.87 ft | −27.13 ft | 1485 ft | Oct 30, 2026 |
| Lake Isabella | 2,554.90 ft | −50.60 ft | 2605.5 ft | Oct 31, 2026 |
| Lake Kaweah | 599.20 ft | −115.80 ft | 715 ft | Oct 31, 2026 |
| Los Banos Reservoir | 296.00 ft | −57.50 ft | 353.5 ft | Oct 30, 2026 |
| Lake McClure | 772.78 ft | −94.22 ft | 867 ft | Oct 30, 2026 |
| Millerton Lake | 502.67 ft | −75.33 ft | 578 ft | Oct 30, 2026 |
| New Bullards Bar Reservoir | 1,880.57 ft | −75.43 ft | 1956 ft | Oct 31, 2026 |
| New Hogan Lake | 665.97 ft | −47.03 ft | 713 ft | Oct 31, 2026 |
| New Melones Lake | 1,003.62 ft | −84.38 ft | 1088 ft | Oct 30, 2026 |
| Lake Oroville | 735.55 ft | −164.45 ft | 900 ft | Oct 30, 2026 |
| Pine Flat Lake | 752.44 ft | −199.06 ft | 951.5 ft | Oct 31, 2026 |
| Prosser Creek Reservoir | 5,707.52 ft | −33.68 ft | 5741.2 ft | Oct 30, 2026 |
| Lake Shasta | 972.68 ft | −94.32 ft | 1067 ft | Oct 30, 2026 |
| Lake Sonoma | 443.70 ft | −7.40 ft | 451.1 ft | Oct 31, 2026 |
| Stampede Reservoir | 5,920.10 ft | −28.60 ft | 5948.7 ft | Oct 30, 2026 |
| Success Lake | 591.97 ft | −60.53 ft | 652.5 ft | Oct 31, 2026 |
| Lake Tahoe | 6,226.50 ft | −2.60 ft | 6229.1 ft | Oct 30, 2026 |
| Trinity Lake | 2,314.16 ft | −55.84 ft | 2370 ft | Oct 30, 2026 |
| Tulloch Reservoir | 496.11 ft | −13.89 ft | 510 ft | Oct 30, 2026 |
Readings are the latest values published by each lake's managing agency and are provisional, subject to revision. Open a lake page for its live gauge.
Nearby states
Every lake we track
Browse all 274 U.S. lakes and reservoirs, or search by name →