California Lake Water Levels

29 lakes & reservoirs · 27 river systems

We track 29 California lakes and reservoirs, operated by U.S. Bureau of Reclamation, U.S. Army Corps of Engineers, East Bay Municipal Utility District, Turlock & Modesto ID, Yolo County Flood Control, California Department of Water Resources, Merced Irrigation District, Yuba Water Agency, California DWR, Federal Watermaster and Tri-Dam Project. Each level below is that lake's most recent official gauge reading, with the date it was taken — open any lake for its full-pool comparison, 12-month history chart and record high and low.

Of the 29 California lakes with a current reading, 26 are more than five feet below it. The furthest down right now is Pine Flat Lake, 199.06 ft under its 951.5 ft full pool.

California lake and reservoir water levels
LakeLevelVs full poolFull poolReading
Lake Berryessa427.47 ft−12.53 ft440 ftOct 30, 2026
Black Butte Lake435.65 ft−37.85 ft473.5 ftOct 31, 2026
Boca Reservoir5,563.94 ft−41.06 ft5605 ftOct 30, 2026
Camanche Reservoir222.88 ft−12.62 ft235.5 ftOct 30, 2026
Don Pedro Reservoir781.55 ft−48.45 ft830 ftOct 29, 2026
Eastman Lake466.11 ft−120.89 ft587 ftOct 31, 2026
Englebright Lake524.95 ft−2.05 ft527 ftOct 31, 2026
Folsom Lake399.06 ft−66.94 ft466 ftOct 30, 2026
Lake Havasu447.98 ft−2.02 ft450 ftOct 30, 2026
Hensley Lake453.38 ft−86.62 ft540 ftOct 31, 2026
Indian Valley Reservoir1,457.87 ft−27.13 ft1485 ftOct 30, 2026
Lake Isabella2,554.90 ft−50.60 ft2605.5 ftOct 31, 2026
Lake Kaweah599.20 ft−115.80 ft715 ftOct 31, 2026
Los Banos Reservoir296.00 ft−57.50 ft353.5 ftOct 30, 2026
Lake McClure772.78 ft−94.22 ft867 ftOct 30, 2026
Millerton Lake502.67 ft−75.33 ft578 ftOct 30, 2026
New Bullards Bar Reservoir1,880.57 ft−75.43 ft1956 ftOct 31, 2026
New Hogan Lake665.97 ft−47.03 ft713 ftOct 31, 2026
New Melones Lake1,003.62 ft−84.38 ft1088 ftOct 30, 2026
Lake Oroville735.55 ft−164.45 ft900 ftOct 30, 2026
Pine Flat Lake752.44 ft−199.06 ft951.5 ftOct 31, 2026
Prosser Creek Reservoir5,707.52 ft−33.68 ft5741.2 ftOct 30, 2026
Lake Shasta972.68 ft−94.32 ft1067 ftOct 30, 2026
Lake Sonoma443.70 ft−7.40 ft451.1 ftOct 31, 2026
Stampede Reservoir5,920.10 ft−28.60 ft5948.7 ftOct 30, 2026
Success Lake591.97 ft−60.53 ft652.5 ftOct 31, 2026
Lake Tahoe6,226.50 ft−2.60 ft6229.1 ftOct 30, 2026
Trinity Lake2,314.16 ft−55.84 ft2370 ftOct 30, 2026
Tulloch Reservoir496.11 ft−13.89 ft510 ftOct 30, 2026

Readings are the latest values published by each lake's managing agency and are provisional, subject to revision. Open a lake page for its live gauge.

Nearby states

Every lake we track

Browse all 274 U.S. lakes and reservoirs, or search by name →